SIEVES
SIEVES
FILTRA VIBRACION, S.L manufactures a wide range of laboratory sieves with diameters from 60 to 600 mm, with top quality AISI 304 or AISI 316 stainless steel for the frame, AISI 304 for the perforated plates, and AISI 316 for the metal meshes, providing excellent durability and high resistance to corrosion.
They are all manufactured in strict compliance with UNE, ISO, ASTM, AFNOR, BS, etc. national and international regulations. The FILTRA Quality Management System for the manufacture of these sieves is certified by BUREAU VERITAS, in accordance with UNE-EN ISO 9001:2000 regulations.
They are manufactured in two pieces, allowing the mesh to be changed when it has deteriorated or does not meet the regulations. The interior sieve surface is totally flat to prevent the accumulation of residue and dirt. Cleaning is very fast and easy.
In addition, we can make a specific and deeper test in our laboratory, accredited by ENAC, which certifies the conformity of the metallic meshes and perforated plates according to the manufacture standards.
AVANTAGE:
- Manufacture according to national and international regulations.
- High quality. High resistance to corrosion. Excellent durability.
- Manufactured in two pieces: allows the mesh to be changed.
- Totally flat surface for easy cleaning. Product residues do not accumulate.
- Individual identification by laser, allows the sieve to be traced.
- The sieves can be fitted together and fitted to those from other manufacturers perfectly.
- Maximum stability and sealed fit for sieves stacks.
QUALITY:
Before being supplied, each sieve is subjected to optical calibration and provided with a manufacturer’s certificate and documentation regarding maintenance.
We also have lids and bottoms in stainless steel in all diameters for which we manufacture the sieves.
FINISHING TOUCH:
Our laboratory sieves have a rubber seal included in order to ensure they fit tightly. In addition, they can be fitted together and fitted to those from other manufacturers perfectly.
Marking is done by laser etching on the frame, giving each sieve an individual identification number, which allows for subsequent tracing.
Sieve with stainless steel frame and mesh.
Stainless steel sieve with square-holed perforated plate.
Stainless steel sieve with round-holed perforated plate.
Stainless steel sieve with oval-holed perforated plate (for cereals, ISO 5223).
Stainless steel framed sieve with nylon mesh.
Special stainless steel sieve for EOLO-FTLBA (Air Jet) sieve shaker, with stainless steel or nylon mesh.
Sieve Shelf (Ø200 / Ø300)
> White acrylic plates with a thickness of 5mm.
> Stainless steel rods.
> Dimensions Ø200: (500x380x250mm).
> Dimensions Ø300: (740x560x350mm).
Special test sieves: conical, double height, half height, etc.
Grid Sieves made of paint carbon steel.
Stainless steel lids and receivers in all sizes.
Sieve shelves.
Cleaning brushes for sieves.
Sieving balls used to open the mesh of sieve.
D = diameter (mm) | uH = useful height (mm)
tH = Total height | W = Theoretical Weight (g)
V = volume recommended (with opening mesh of 1mm (cm³) )
Diameter (mm) |
Useful height (mm) |
Total heightL (mm) |
Theoretical Weight (g) |
V (cm³) |
60 | 22 | 36 | 60 | 5 |
60 | 75 | 85 | 120 | 15 |
75 | 33 | 44 | 85 | 25 |
100 | 25 | 35 | 100 | 50 |
100 | 50 | 65 | 150 | 75 |
125 | 20 | 34 | 165 | 85 |
150 | 30 | 43 | 200 | 100 |
150 | 50 | 60 | 250 | 120 |
200 | 25 | 46 | 450 | 70 |
200 | 50 | 70 | 500 | 140 |
200 | 100 | 120 | 800 | 250 |
200 | 200 | 220 | 1000 | 500 |
203 | 25 | 42 | 450 | 70 |
203 | 50 | 65 | 500 | 140 |
250 | 70 | 90 | 900 | 280 |
300 | 80 | 98 | 1250 | 560 |
305 | 50 | 70 | 1250 | 560 |
315 | 80 | 95 | 1300 | 560 |
350 | 80 | 100 | 1500 | 600 |
400 | 65 | 85 | 1700 | 600 |
400 | 100 | 115 | 2000 | 650 |
450 | 100 | 115 | 2200 | 750 |
500 | 100 | 115 | 3000 | 850 |
600 | 110 | 125 | 3600 | 1000 |
*W = Plate Opening (µm) = Micrometers
UNE 7050-3 / ISO 3310-1 |
ASTM E11 |
|
---|---|---|
W* (From 20µ to 900µ) | W* | Nº |
20 | 20 | 635 |
25 | 25 | 500 |
32 | 32 | 450 |
36 | 36 | - |
38 | 38 | 400 |
40 | 40 | - |
45 | 45 | 325 |
50 | 50 | - |
53 | 53 | 270 |
56 | 56 | - |
63 | 63 | 230 |
71 | 71 | - |
75 | 75 | 200 |
80 | 80 | - |
90 | 90 | 170 |
100 | 100 | - |
106 | 106 | 140 |
112 | 112 | - |
125 | 125 | 120 |
140 | 140 | - |
150 | 150 | 100 |
160 | 160 | - |
180 | 180 | 80 |
200 | 200 | - |
212 | 212 | 70 |
224 | 224 | - |
250 | 250 | 60 |
280 | 280 | - |
300 | 300 | 50 |
315 | 315 | - |
355 | 355 | 45 |
400 | 400 | - |
425 | 425 | 40 |
450 | 450 | - |
500 | 500 | 35 |
560 | 560 | - |
600 | 600 | 30 |
630 | 630 | - |
710 | 710 | 25 |
800 | 800 | - |
850 | 850 | 20 |
900 | 900 | - |
UNE 7050-3 / ISO 3310-1 |
ASTM E11 |
|
---|---|---|
W* (De 1 mm a 125 mm) | W* | Nº |
1 | 1 | 18 |
1.12 | - | - |
1.18 | 1.18 | 16 |
1.25 | - | - |
1.4 | 1.4 | 14 |
1.6 | - | - |
1.7 | 1.7 | 12 |
1.8 | - | - |
2 | 2 | 10 |
2.24 | - | - |
2.36 | 2.36 | 8 |
2.5 | - | - |
2.8 | 2.8 | 7 |
3.15 | - | - |
3.35 | 3.35 | 6 |
3.55 | - | - |
4 | 4 | 5 |
4.5 | - | - |
4.75 | 4.75 | 4 |
5 | - | - |
5.6 | 5.6 | 3 1/2 |
6.3 | 6.3 | 1/4 in. |
6.7 | 6.7 | 0.265 in. |
7.1 | - | - |
8 | 8 | 5/16 in. |
9 | - | - |
9.5 | 9.5 | 3/8 in. |
10 | - | - |
11.2 | 11.2 | 7/16 in. |
12.5 | 12.5 | 1/2 in. |
13.2 | 13.2 | 0.530 in. |
14 | - | - |
16 | 16 | 5/8 in. |
18 | - | - |
19 | 19 | 3/4 in. |
20 | - | - |
22.4 | 22.4 | 7/8 in. |
25 | 25 | 1 in. |
26.5 | 26.5 | 1,06 in |
28 | - | - |
31.5 | 31.5 | 1 1/4 in. |
35.5 | - | - |
37.5 | 37.5 | 1 1/2 in. |
40 | - | - |
45 | 45 | 1 3/4 in. |
50 | 50 | 2 in. |
53 | 53 | 2 1/2 in. |
56 | - | - |
63 | 63 | 2 3/4 in. |
71 | - | - |
75 | 75 | 3 in. |
80 | - | - |
90 | 90 | 3 1/2 in. |
100 | 100 | 4 in. |
106 | 106 | 4 1/4 in. |
112 | - | - |
125 | 125 | 5 in. |
μ = Micras (μm)
µm | µm | µm | µm | µm | µm |
7 | 56 | 118 | 300 | 530 | 700 |
10 | 60 | 120 | 310 | 560 | 730 |
12 | 62 | 124 | 325 | 580 | 740 |
15 | 64 | 125 | 330 | 590 | 790 |
18 | 65 | 130 | 335 | 600 | 810 |
21 | 68 | 135 | 340 | 630 | 830 |
23 | 70 | 140 | 355 | 660 | 850 |
24 | 73 | 145 | 365 | 700 | 870 |
25 | 74 | 148 | 370 | 730 | 900 |
27 | 75 | 150 | 375 | 740 | 940 |
28 | 78 | 153 | 400 | 790 | 950 |
29 | 79 | 155 | 410 | 810 | 970 |
30 | 80 | 160 | 420 | 830 | 1000 |
31 | 85 | 165 | 425 | 850 | 1030 |
32 | 87 | 170 | 430 | 870 | 1160 |
34 | 89 | 175 | 440 | 900 | 1170 |
35 | 90 | 180 | 450 | 940 | 1180 |
38 | 95 | 185 | 475 | 950 | 1250 |
39 | 100 | 190 | 500 | 970 | 1320 |
40 | 105 | 195 | 510 | 1000 | 1410 |
42 | 110 | 200 | 525 | 1030 | 1450 |
45 | 112 | 212 | 530 | 1160 | 1560 |
47 | 115 | 215 | 550 | 1170 | 1650 |
50 | 118 | 220 | 560 | 1180 | 1800 |
*W = Plate Opening
⬛️: Square ⬤: Circular
UNE 7050-4 / ISO 3310-2 |
ASTM E323 |
|
---|---|---|
W* | W* | Nº |
⬤⬛️125 | ⬤⬛️125 | 5 in. |
⬤⬛️112 | ||
⬤⬛️106 | ⬤⬛️106 | 41/4 in. |
⬤⬛️100 | ⬤⬛️100 | 4 in. |
⬤⬛️90 | ⬤⬛️90 | 31/2 in. |
⬤⬛️80 | ||
⬤⬛️75 | ⬤⬛️75 | 3 in. |
⬤⬛️71 | ||
⬤⬛️63 | ⬤⬛️63 | 21/2 in. |
⬤⬛️56 | ||
⬤⬛️53 | ⬤⬛️53 | 21/8 in |
⬤⬛️50 | ⬤⬛️50 | 2 in. |
⬤⬛️45 | ⬤⬛️45 | 13/4 in. |
⬤⬛️40 | ||
⬤⬛️37,5 | ⬤⬛️37,5 | 11/2 in. |
⬤⬛️35,5 | ||
⬤⬛️31,5 | ⬤⬛️31,5 | 11/4 in. |
⬤⬛️28 | ||
⬤⬛️26,5 | ⬤⬛️26,5 | 11/16 in. |
⬤⬛️25 | ⬤⬛️25 | 1 in. |
⬤⬛️22,4 | ⬤⬛️22,4 | 7/8 in. |
⬤⬛️20 | ||
⬤⬛️19 | ⬤⬛️19 | 3/4 in. |
⬤⬛️18 | ||
⬤⬛️16 | ⬤⬛️16 | 5/8 in. |
⬤⬛️14 | ||
⬤⬛️13,2 | ⬤⬛️13,2 | 17/32 in. |
⬤⬛️12,5 | ⬤⬛️12,5 | 1/2 in. |
⬤⬛️11,2 | ⬤⬛️11,2 | 7/16 in. |
⬤⬛️10 | ||
⬤⬛️9,5 | ⬤⬛️9,5 | 3/8 in. |
⬤⬛️9 | ||
⬤⬛️8 | ⬤⬛️8 | 5/16 in. |
⬤⬛️7,1 | ||
⬤⬛️6,7 | ⬤⬛️6,7 | 17/64 in. |
⬤⬛️6,3 | ⬤⬛️6,3 | 1/4 in. |
⬤⬛️5,6 | ⬤⬛️5,6 | 7/32 in. |
⬤⬛️5 | ||
⬤⬛️4,75 | ⬤⬛️4,75 | 3/16 in. |
⬤⬛️4,5 | ||
⬤⬛️4 | ⬤⬛️4 | 5/32 in. |
⬤3,55 | ||
⬤3,35 | ⬤ 3,35 | 1/8 in. |
⬤3,15 | ||
⬤2,8 | ⬤ 2,8 | ●7/64 in. |
⬤2,5 | ||
⬤2,36 | ⬤2,36 | ●3/62 in. |
⬤2,24 | ||
⬤2 | ⬤2 | ●0,078 in. |
⬤1,8 | ||
⬤1,7 | ⬤1,7 | ●0.066 in. |
⬤1,6 | ||
⬤1,4 | ⬤1,4 | ●0,055 in. |
⬤1,25 | ||
⬤1,18 | ⬤1,18 | ●0,045 in. |
⬤1,12 | ||
⬤1 | ⬤1 | ●0,039 in. |
ISO 5223 |
---|
1mm x 20mm |
1,5mm x 20mm |
1,6mm x 20mm |
1,7mm x 20mm |
1,8mm x 20mm |
1,9mm x 20mm |
2mm x 20mm |
2,2mm x 20mm |
2,25mm x 20mm |
2,5mm x 20mm |
2,8mm x 20mm |
3,5mm x 20mm |
3,55mm x 20mm |