INDUSTRIAL METALLIC MESH
We have a large stock of stainless steel mesh AISI 304 and 316 acc/ISO 9044 to supply in rolls, panels or bulk meters: plain fabric, twill, wave, electro, sintered or Reps.
Fabric Reps twill together
Fabric Reps together
Plain fabric twill
Plain fabric square
Mesh Light in mm | Diameter Thread in mm |
---|---|
L | D |
0,020 | 0,020 |
0,025 | 0,025 |
0,032 | 0,030 |
0,040 | 0,036 |
0,050 | 0,040 |
0,063 | 0,050 |
0,080 | 0,050 |
0,100 | 0,050 |
0,125 | 0,080 |
0,160 | 0,100 |
0,200 | 0,140 |
0,250 | 0,160 |
0,315 | 0,200 |
0,400 | 0,250 |
0,500 | 0,280 |
0,630 | 0,315 |
0,800 | 0,355 |
1 | 0,400 |
1,25 | 0,450 |
1,60 | 0,500 |
2 | 0,500 |
2,5 | 0,710 |
3,15 | 0,800 |
4,00 | 1,000 |
5,00 | 1,000 |
6,3 | 1,250 |
8,0 | 1,250 |
10,0 | 1,400 |
12,5 | 1,600 |
16,0 | 2,000 |
20,0 | 2,000 |
Smooth mesh
NrFr = Mesh number in 27.78 mm (French inch)
Mesh = Mesh number 25,4 mm
D = Thread diameter in mm
Filtration = Nominal filtration in microns
Reps fabrics are woven wire fabrics that give greater strength to be subjected to pressure, therefore, they are widely used in the filtration of solids and liquids. They can be manufactured in grades AISI 316 or AISI 304. Its filtration is nominal because it has a rectangular hole.
NrFr | Mesh | Diameter Thread in mm (D) | Filtration | Weight Kg m2 |
---|---|---|---|---|
7/50 | 6,5/45 | 1/0,60 | 400 | 5,3 |
14/70 | 12/64 | 0,60/0,40 | 250 | 4,5 |
25/118 | 13/90 | 0,40/0,28 | 200 | 2,5 |
25/118 | 24/110 | 0,35/0,25 | 110 | 2,5 |
25/160 | 24/145 | 0,30/0,18 | 100 | 2 |
35/196 | 32/180 | 0,25/0,16 | 80 | 1,6 |
37/280 | 34/256 | 0,20/0,10 | 75 | 1 |
45/250 | 40/230 | 0,16/0,12 | 65 | 1 |
55/280 | 50/250 | 0,14/0,10 | 55 | 0,9 |
75/400 | 70/365 | 0,12/0,08 | 40 | 0,8 |
80/500 | 73/457 | 0,12/0,06 | 35 | 0,7 |
165/766 | 151/700 | 0,07/0,04 | 18 | 0,5 |
Barbed wire mesh
NrFr = Mesh number in 27.78 mm (French inch)
Mesh = Mesh number 25,4 mm
D = Thread diameter in mm
Filtration = Nominal filtration in microns
The slatted fabrics are woven wires interwoven but crossed in the weft, passing this above and below the warp wire, being able to withstand more pressure than the smooth reps. They can be manufactured in grades AISI 316 or AISI 304. Its filtration is nominal since the hole is rectangular.
NrFr | Mesh | Diameter Thread in mm (D) | Filtration | Weight Kg m2 |
---|---|---|---|---|
25/280 | 20/250 | 0,25/0,20 | 100 | 2,8 |
35/360 | 30/330 | 0,22/0,16 | 85 | 2,4 |
55/660 | 50/600 | 0,14/0,08 | 45 | 1,3 |
88/770 | 80/700 | 0,11/0,08 | 30 | 1,5 |
180/1500 | 165/1400 | 0,07/0,04 | 16 | 0,7 |
350/2530 | 325/2300 | 0,035/0,025 | 6 | 0,4 |
Mesh reps panzer
NrFr = Mesh number in 27.78 mm (French inch)
Pz = Reference
D = Thread diameter in mm
Filtration = Nominal filtration in microns
The reps panzer fabric is the so-called inverted reps, in which the warp wires are very tight and are of a diameter considerably smaller than the weft.They can be manufactured in grades AISI 316 or AISI 304. Its filtration is nominal since the hole is rectangular.
Pz | NrFr | Diameter Thread in mm (D) | Filtration | Weight Kg m2 |
---|---|---|---|---|
15 | 690/146 | 0,04/0,13 | 15 | 0,9 |
25 | 690/112 | 0,041/0,16 | 25 | 1 |
40 | 320/84 | 0,09/0,2 | 40 | 1,5 |
60 | 190/55 | 0,15/0,3 | 60 | 2 |
80 | 145/38 | 0,20/0,4 | 80 | 2,7 |